Thanks to tremendous performances in Vegas this summer, James Akenhead moves straight into second place just behind Dave Ulliot.
The Hit Squad member came second in the first $1,500 no-limit event at the 2008 WSOP and less than a week later made it to heads-up in one of the $1,000 Bellaglio events.
Another well-known face on the UK poker scene, Peter Gould, came close to a bracelet as well. He finished third in a $1,000 no-limit event and cashed for almost $150K.
Top 50 UK Players to 23 June 2008 | ||||
| Position | Name | Change | Points | |
| 1 | Dave Ulliot | - | 1,220 | |
| 2 | James Akenhead | NEW | 696 | |
| 3 | Neil Channing | ▼1 | 672 | |
| 4 | Craig Hopkins | ▼1 | 576 | |
| 5 | Joseph Grech | ▼1 | 520 | |
| 6 | Mark Teltscher | ▼1 | 420 | |
| 7 | Tim Blake | ▼1 | 392 | |
| 8 | Nik Persaud | ▼1 | 352 | |
| 9 | Priyan Demel | ▼1 | 198 | |
| 10= | Rob Akery | ▼1 | 162 | |
| 10= | Raymond Estall | ▼1 | 162 | |
| 12 | Mark Freidman | ▼1 | 160 | |
| 13 | Ketul Nathwani | ▼1 | 144 | |
| 14= | Tony Phillips | ▼1 | 120 | |
| 14= | Stuart Rutter | ▼1 | 120 | |
| 14= | Alan Vinnicombe | ▲12 | 120 | |
| 17 | Robert Stain | ▼2 | 100 | |
| 18= | Marc Goodwin | ▼2 | 96 | |
| 18= | Jeff Kimber | ▼2 | 96 | |
| 18= | Dan Samson | ▼2 | 96 | |
| 18= | Julian Thew | ▼2 | 96 | |
| 22= | Phil Curtis | ▼2 | 90 | |
| 22= | Jeff Duvall | ▼2 | 90 | |
| 24 | Karim Louis | ▼2 | 88 | |
| 25 | David Rudling | ▼2 | 84 | |
| 26= | Peter Charalambous | ▼2 | 80 | |
| 26= | Erik Walter | ▼2 | 80 | |
| 28= | Maria Demetriour | ▼2 | 72 | |
| 28= | Peter Gould | NEW | 72 | |
| 28= | Andrew Johnson | NEW | 72 | |
| 28= | Jon Kalmar | ▼2 | 72 | |
| 28= | Ganesh Rao | ▼2 | 72 | |
| 33= | Dharminder Buttar | ▼3 | 64 | |
| 33= | Zachary Ford | ▼3 | 64 | |
| 33= | Surinder Sunar | ▼3 | 64 | |
| 36= | Dave Barnes | ▼3 | 63 | |
| 36= | Andrew Feldman | ▼3 | 63 | |
| 38= | Ian Farrell | ▼3 | 60 | |
| 38= | Michael Greco | ▼3 | 60 | |
| 38= | Steve Jelinek | ▼3 | 60 | |
| 41 | Eileen Kelly | ▼3 | 57 | |
| 42 | Charles Ihle | ▼3 | 56 | |
| 43= | Aaron Bernard | ▼3 | 48 | |
| 43= | Tony Burchett | ▼3 | 48 | |
| 43= | Stephen Chidwick | ▼3 | 48 | |
| 43= | M Lousky | ▼3 | 48 | |
| 43= | Ali Mallu | ▼3 | 48 | |
| 43= | Ian McDonald | ▼3 | 48 | |
| 43= | Craig Metcalfe | ▼3 | 48 | |
| 43= | Ali Sarkeshik | ▼3 | 48 | |
| 43= | Dave Smith | ▼3 | 48 | |
![[ Poker Player UK ]](/images/poker_player_logo.gif)

More THE PLAYERS

Bookmark this post with: